Specifications
Espcontrol runs on the Guition ESP32-P4 JC1060P470, a 7-inch touchscreen panel designed for smart home control.
Display
| Spec | Value |
|---|---|
| Screen size | 7 inches |
| Resolution | 1024 x 600 pixels |
| Display type | LCD (MIPI DSI) |
| Touch | Capacitive touchscreen |
| Backlight | Adjustable brightness (PWM) |
Processor and memory
| Spec | Value |
|---|---|
| Main processor | ESP32-P4 at 360 MHz |
| WiFi | ESP32-C6 (built-in, 2.4 GHz) |
| Flash storage | 16 MB |
| RAM | PSRAM (high-speed) |
Connectivity
| Feature | Details |
|---|---|
| WiFi | 2.4 GHz, connects to your home network |
| Home Assistant | Native API (automatic discovery) |
| USB | USB-C port (for initial flashing and power) |
| Over-the-air updates | Yes, via WiFi |
| Web interface | Built-in, accessible from any browser on your network |
Power
The panel is powered through the USB-C port. A standard USB-C phone charger (5V) is sufficient.
Where to buy
- Panel: AliExpress (~£40)
- Desk stand (3D printable): MakerWorld